ONE Industries Europe’s home Grand prix proved to be a successful weekend for the ONE brand. But out on the track it was a less than positive weekend for the ONE supported Honda World MX team riders.

The weekend started with news that an injury to Evgeny Bobryshev would preclude him from taking part in proceedings, and ended with a crash for Rui Gonçalves in the second Moto.
In the first, Gonçalves had battled to sixth on fast flowing track that did not seem to suit his style. Out front, Frossard and Pourcel would duel with Pourcel taking the honors.
The second Moto saw the Portuguese making moves towards the top-five, before a horror crash between Tanel Leok and Billy Mackenzie brought out the red flag at around the 20min mark.
In the re-rack, Gonçalves got a better start and was running in the top-five but the added duration of another half Moto began to take its toll and the Honda man began to fade towards the end. A small coming together with Boissiere on the last lap would see Gonçalves hitting the deck. Although he managed to re-mount, a finish of 14th was all he could muster.
The race was won by Antonio Cairoli, who would also take the overall Grand Prix victory.
Rui Gonçalves, Honda World Motocross
“I was absolutely empty after that one and had given all I had and had really bad cramps at the end of the Moto but forced myself to finish. It was a disappointing weekend overall and I am not at all happy, but I will pick myself up, move on to the next one and look for a strong end to the season.”
Pole position: Christophe Pourcel (Kaw)
Fastest lap: Steven Frossard (Yam) 2:06.300
Event results - Round 13 - Race 1
| 1 | Christophe Pourcel | 40:35.710 | FRA | KAWASAKI | Team CLS-Monster Energy-Kawasaki-Pro Circuit |
| 2 | Steven Frossard | +0:02.198 | FRA | YAMAHA | Monster Energy Yamaha |
| 3 | Antonio Cairoli | +0:09.492 | ITA | KTM | Red Bull Teka KTM Factory Racing MX1 |
| 4 | Tanel Leok | +0:11.368 | EST | TM | TM Racing Factory Team |
| 5 | Maximilian Nagl | +0:28.223 | GER | KTM | Red Bull Teka KTM Factory Racing MX1 |
| 6 | Rui Gonçalves | +0:45.513 | POR | HONDA | Honda World Motocross |
| 7 | Billy Mackenzie | +0:48.209 | GBR | KAWASAKI | No Name - Kawasaki |
| 8 | Davide Guarneri | +0:50.811 | ITA | KAWASAKI | Team Rockstar Bud Racing Lovemytime Kawasaki |
| 9 | Bradley Anderson | +0:53.186 | GBR | HONDA | No Name - Honda |
| 10 | Anthony Boissiere | +0:56.013 | FRA | YAMAHA | Monster Energy Yamaha |
| 11 | Xavier Boog | +0:56.746 | FRA | KAWASAKI | Kawasaki Racing Team |
| 12 | Gregory Aranda | +1:00.278 | FRA | KAWASAKI | Team Rockstar Bud Racing Lovemytime Kawasaki |
| 13 | Kevin Strijbos | +1:04.001 | BEL | SUZUKI | Suzuki Delta |
| 14 | Jonathan Barragan | +1:23.532 | ESP | KAWASAKI | Kawasaki Racing Team |
| 15 | Carlos Campano Jimenez | +1:25.728 | ESP | YAMAHA | Andalucia Yamaha Castro Team |
| 16 | Shaun Simpson | +1:30.755 | GBR | HONDA | LS Honda Racing |
| 17 | Tom Church | +1:42.349 | GBR | KTM | HM Plant Red Bull KTM UK |
| 18 | Martin Barr | +1:47.141 | ENG | KTM | No Name - KTM |
| 19 | Manuel Monni | +1:48.392 | ITA | HONDA | Salucci Racing |
| 20 | Gert Krestinov | +1:49.035 | EST | KAWASAKI | No Name - Kawasaki |
Event results - Round 13 - Race 2
| 1 | Antonio Cairoli | 41:03.052 | ITA | KTM | Red Bull Teka KTM Factory Racing MX1 |
| 2 | Steven Frossard | +0:10.675 | FRA | YAMAHA | Monster Energy Yamaha |
| 3 | Christophe Pourcel | +0:27.600 | FRA | KAWASAKI | Team CLS-Monster Energy-Kawasaki-Pro Circuit |
| 4 | Jonathan Barragan | +0:35.024 | ESP | KAWASAKI | Kawasaki Racing Team |
| 5 | Maximilian Nagl | +0:39.874 | GER | KTM | Red Bull Teka KTM Factory Racing MX1 |
| 6 | Carlos Campano Jimenez | +0:42.526 | ESP | YAMAHA | Andalucia Yamaha Castro Team |
| 7 | Bradley Anderson | +0:45.116 | GBR | HONDA | No Name - Honda |
| 8 | Kevin Strijbos | +0:53.694 | BEL | SUZUKI | Suzuki Delta |
| 9 | Anthony Boissiere | +1:10.209 | FRA | YAMAHA | Monster Energy Yamaha |
| 10 | Shaun Simpson | +1:21.384 | GBR | HONDA | LS Honda Racing |
| 11 | Davide Guarneri | +1:31.942 | ITA | KAWASAKI | Team Rockstar Bud Racing Lovemytime Kawasaki |
| 12 | Gregory Aranda | +1:46.935 | FRA | KAWASAKI | Team Rockstar Bud Racing Lovemytime Kawasaki |
| 13 | Matthias Walkner | +1:54.456 | AUT | KTM | BGR |
| 14 | Rui Gonçalves | +2:30.734 | POR | HONDA | Honda World Motocross |
| 15 | Manuel Monni | +1 lap | ITA | HONDA | Salucci Racing |
| 16 | Marcus Schiffer | +1 lap | GER | SUZUKI | Suzuki International Europe Motocross |
| 17 | Gunter Schmidinger | +1 lap | AUT | HONDA | Team Gold Fren Schmidinger World MX1 |
| 18 | Gert Krestinov | +1 lap | EST | KAWASAKI | No Name - Kawasaki |
| 19 | Herjan Brakke | +1 lap | NED | YAMAHA | Team Yamaha Van Beers Racing |
| 20 | Alex Snow | +1 lap | GBR | KAWASAKI | No Name - Kawasaki |
Championship standings
| 1 | Antonio Cairoli | 554 pts | ITA | KTM | Red Bull Teka KTM Factory Racing MX1 |
| 2 | Steven Frossard | 472 pts | FRA | YAMAHA | Monster Energy Yamaha |
| 3 | Clement Desalle | 461 pts | BEL | SUZUKI | Rockstar Energy Suzuki World MX1 |
| 4 | Maximilian Nagl | 410 pts | GER | KTM | Red Bull Teka KTM Factory Racing MX1 |
| 5 | Evgeny Bobryshev | 387 pts | RUS | HONDA | Honda World Motocross |
| 6 | Rui Gonçalves | 371 pts | POR | HONDA | Honda World Motocross |
| 7 | David Philippaerts | 308 pts | ITA | YAMAHA | Monster Energy Yamaha |
| 8 | Jonathan Barragan | 279 pts | ESP | KAWASAKI | Kawasaki Racing Team |
| 9 | Xavier Boog | 272 pts | FRA | KAWASAKI | Kawasaki Racing Team |
| 10 | Ken De Dycker | 268 pts | BEL | HONDA | LS Honda Racing |
| 11 | Tanel Leok | 247 pts | EST | TM | TM Racing Factory Team |
| 12 | Steve Ramon | 229 pts | BEL | SUZUKI | Rockstar Energy Suzuki World MX1 |
| 13 | Kevin Strijbos | 225 pts | BEL | SUZUKI | Suzuki Delta |
| 14 | Shaun Simpson | 186 pts | GBR | HONDA | LS Honda Racing |
| 15 | Anthony Boissiere | 177 pts | FRA | YAMAHA | Monster Energy Yamaha |
| 16 | Davide Guarneri | 162 pts | ITA | KAWASAKI | Team Rockstar Bud Racing Lovemytime Kawasaki |
| 17 | Gregory Aranda | 84 pts | FRA | KAWASAKI | Team Rockstar Bud Racing Lovemytime Kawasaki |
| 18 | Carlos Campano Jimenez | 83 pts | ESP | YAMAHA | Andalucia Yamaha Castro Team |
| 19 | Christophe Pourcel | 69 pts | FRA | KAWASAKI | Team CLS-Monster Energy-Kawasaki-Pro Circuit |
| 20 | Marcus Schiffer | 60 pts | GER | SUZUKI | Suzuki International Europe |